top of page
Catalog Number | Minimum Bore | Front Lead Angle | Max Depth at Min Bore | Overall Length | Shank Diameter |
---|---|---|---|---|---|
T-MCU(PL) 4R6-1.25 | .230"/5.8 | 3° | .800"/20.3 | 3.875"/98.4 | .500"12.7 |
T-MCU(PL) 3R5-1.25 | .230"/5.8 | 3° | .800"/20.3 | 3.875"/98.4 | .375"/9.5 |
T-MCU(CP) 9R4-1.8 | .350"/8.9 | 3° | 1.0"/25.4 | 3.875"/98.4 | .500"12.7 |
T-MCU(CP) 9R3-1.8 | .350"/8.9 | 3° | 1.0"/25.4 | 3.875"/98.4 | .375"/9.5 |
T-MCU(CP) 12R5-1.8 | .465"/11.8 | 3° | 1.75"/44.4 | 5.875"/149.2 | .625"/15.9 |
Boring Bars
Insert | Style | IC | # of Cutting Edges | Max Radius Recommended |
---|---|---|---|---|
CRR 1.25 - .7 | 80° | .156"/3.96 | 2 | .008"/.20 |
CRR 1.84 - .64 | 80° | .230"/5.84 | 2 | .020"/.50 |
Boring Bars (Inserts)
bottom of page